Title | Country | Academic | Employer | Citations | Score | |
---|---|---|---|---|---|---|
1 | Harvard University | United States | 100.0 | 93.8 | 35.4 | 91.7 |
2 | University of Oxford | United Kingdom | 92.7 | 100.0 | 37.9 | 89.4 |
3 | University of Cambridge | United Kingdom | 92.6 | 91.0 | 38.0 | 86.7 |
4 | Yale University | United States | 83.0 | 60.5 | 31.7 | 71.1 |
5 | Stanford University | United States | 67.4 | 76.7 | 29.1 | 66.4 |
6 | University of California, Berkeley (UCB) | United States | 75.2 | 53.9 | 26.8 | 64.0 |
7 | London School of Economics and Political Science (LSE) | United Kingdom | 63.5 | 66.0 | 24.9 | 60.4 |
8 | Columbia University | United States | 61.2 | 63.9 | 32.3 | 59.1 |
9 | The University of Melbourne | Australia | 57.1 | 59.7 | 42.1 | 56.4 |
10 | New York University (NYU) | United States | 57.7 | 57.7 | 25.1 | 54.4 |
11 | The University of Sydney | Australia | 57.0 | 51.2 | 43.3 | 53.9 |
12 | McGill University | Canada | 55.9 | 54.5 | 38.1 | 53.7 |
13 | University of Toronto | Canada | 58.9 | 43.0 | 47.8 | 53.0 |
14 | University of Chicago | United States | 61.3 | 43.4 | 27.2 | 52.5 |
15 | Australian National University | Australia | 56.4 | 45.7 | 30.3 | 50.6 |
16 | University of California, Los Angeles (UCLA) | United States | 48.7 | 53.8 | 42.7 | 49.6 |
17 | University of Michigan | United States | 47.8 | 51.7 | 35.1 | 47.7 |
18 | The University of Auckland | New Zealand | 48.0 | 52.3 | 28.1 | 47.3 |
19 | Victoria University of Wellington | New Zealand | 43.8 | 34.7 | 100.0 | 46.7 |
20 | Monash University | Australia | 40.4 | 55.9 | 48.5 | 45.9 |
21 | King’s College London (University of London) | United Kingdom | 44.4 | 34.8 | 84.4 | 45.5 |
22 | UCL (University College London) | United Kingdom | 47.5 | 42.3 | 35.2 | 44.7 |
23 | University of British Columbia | Canada | 47.4 | 30.9 | 57.6 | 43.5 |
24 | National University of Singapore (NUS) | Singapore | 46.2 | 39.0 | 20.2 | 41.4 |
25 | University of Pennsylvania | United States | 32.4 | 61.1 | 31.9 | 41.0 |
26 | Duke University | United States | 40.8 | 44.9 | 28.6 | 40.8 |
27 | University of Texas at Austin | United States | 34.7 | 46.0 | 42.9 | 38.9 |
28 | Cornell University | United States | 39.2 | 39.2 | 27.9 | 38.1 |
29 | The University of New South Wales | Australia | 36.7 | 37.8 | 40.2 | 37.4 |
30 | University of Otago | New Zealand | 32.7 | 36.3 | 58.8 | 36.4 |
- Submt your Post Through Email
- Our Journal
- Opportunities
- _Call for Papers
- _Legal Jobs
- _Internships
- _Certificate Courses
- _Fellowships
- _Scholarships
- _Conferences & Seminars
- _Workshops
- _Publication Opportunities
- _Online Opportunities
- _Webinars
- _Moot Court Comp's
- _Quiz Competitons
- _Legal Competitions
- _Summer Schools
- _Call for Blogs
- Law Blogs
- _Legal Article
- _Case Briefs
- _Legal Resources
- _Know Your Rights Series
- _Know Your Law Series
- _Expert Corner Series
- _Guest Posts
- Law Notes
- _IPR
- _Company Law
- _Constitutional Law
- _Consumer Protection Law
- _Criminal Law
- _Criminology
- _Competition Law
- _Cyber Law
- _Food Law
- _Family Law
- _Indian Contract Act
- _Jurisprudence
- _Labour Law
- _Legal Research & Methodology
- _Muslim Law
- _Tort Law
- _CPC
- _ADR
- _International Trade Law
- JPC
- _Legal Updates
- _Exam Updates
- Services
- _Bare Acts
- _E- Library
- Legal Jobs
- MyLawman Events
- _Courses & Events
- _Interactive Sessions
- MyLawman Publications
- Submit Post
- Our Team
- _Advisory Board
- _Our Core Team
- _Our Partners
- _Our Supporters
- Career @ MyLawman
0 Comments